ISKCON THANE
FP Campaign Pledges : 500 Videos
REPORTS
01 to 30 September 2020
1) | Average number of Devotees : 60 |
2) | Holy name bank: Total japa mala: 55,563 |
3) | Lecture Hearing Hours: 2374:06:29 |
4) | Shrila Prabhupad book Reading Hours: 808:37:30 |
5) | Fortunate People video: 2719 |
6) | Fortunate people chants: 2800 |
COMMITMENTS
1. | Temple devotees and congregational devotees are going to complete 1 Crore of holy name from 17th – 23rd Sept. |
2. | Uploaded more than 500 Fortunate People videos. |